Delivery Service Statistics 

Number of items the Eastern Shores Delivery Vehicle picked up during each year

Annual Total Cumulative Total % change in use Annual Cost per Item
1983 15,772 15772 $1.28
1984 28,071 43,843 78.0% $0.36
1985 26,838 70,681 -4.4% $0.28
1986 47,611 118,292 77.4% $0.21
1987 66,208 184,500 39.1% $0.21
1988 80,842 265,342 22.1% $0.14
1989 81,991 347,333 1.4% $0.14
1990 85,513 432,846 4.3% $0.41
1991 97,138 539,984 13.6% $0.24
1992 92,551 622,535 -4.7% $0.28
1993 82,132 704,667 -11.3% $0.30
1994 82,364 787,031 0.3% $0.31
1995 76,648 863,679 -6.9% $0.32
1996 91,641 955,320 19.6% $0.53
1997 86,969 1,042,289 -5.1% $0.37
1998 97,882 1,140,171 12.5% $0.34
1999 100,670 1,240,841 2.8% $0.34
2000 105,775 1,346,616 5.1% $0.34
2001  188,558 1,535,174 78.3% $0.24
2002 411,916 1,947,090 118.5% $0.21
2003 515,916 2,463,006 35.2% $0.11
2004 579,462 3,042,168 12.3% $0.11
2005 655,132 3,697,300 13.1% $0.10
2006 732,732 4,430,032 11.8% $0.10
2007 748,781 5,178,813 2.2% $0.15
2008 850,052 6,028,865 13.5% $0.09
2009 994,735 7,023,600 17% $0.08
2010 1,036,152 8,058,752 4.1% $0.08
2011 1,014,464 9,074,216 -2.1% $0.08
2012 1,001,661 10,075,877 -1.3% $0.08
2013 January- April         348,585
Total 1983-2012 10,075,877

blue_bar.gif (327 bytes)

Copyright 2000 Eastern Shores Library System